May 29, 9am
| Distance | R+ | Spray | Notes | Success |
| 50 paces | 14/10-18" except through sandy patch | 2" | Less than 80% on sandy bit, 90% on rest | 75% |
| just sandy area | " | " | Respray, relay treats. One quick distraction - missed ~2' of track. | 85% |
| 20' over parking curbs | 4" over curbs | " | Hopped curbs and missed some treats. | 75% |
| " | 4-8" over curbs | " | Stepped calmly over curbs | 100% |
| 40p w/ last 10 on concrete | 16/10-24" with 12" on concrete | 2X concrete | Major distractions including our car alarm. Bad trainer. Out of treats so could not end on high note. | 75% |
May 28, 9:30am
| Distance | R+ | Spray | Notes | Success |
| 50 steps last 20 on concrete | 14/10-18"with 8-10" on concrete | 2x concrete and transition | Head up temp. at end - distracted by barking dog - restarted herself | 80% |
| " | 14/10-18" with 10-12" on concrete | " | 90% | |
| 40 steps all concrete | 8-10" | 1X only | 95% |
May 27, 9am
| Distance | R+ | Spray | Notes | Success |
| 50 steps minor curve | 14/10-18" | 2" | 95% | |
| 60 steps w/90R at 45 steps | 14/10-18" except at corner | 2x on corner | DRY except where double sprayed corner. Got lost at about 15'. About 95% after restarting. | 70% |
| 50 steps w/ 90R at 27 and 40 | " | 2x start and corners | 95% |
May 25, 9:30am
| Distance | R+ | Spray | Notes | Success |
| 6 stalls easy serpentine | 12/8-16" | 2" | 100% | |
| " | 14/10-18" | " | Bird ate easily 1/2 of the treats. Stayed on track. | 95% |
| big curve perhaps 50' | 8-12" | " | Gravel and water from plant dept. Missed ~10% of treats. | 85% |
May 22, 12:30pm - With Shannon
Video taken of all 4 tracks. You can see one here.
| Distance | R+ | Spray | Notes | Success |
| 4 stalls easy serpentine | 10-12" | 2" | Spray drying rapidly. Missed quite a few. | 75% |
| wider serpentine | " | " | Missed 10 | 80% |
| same, near curbs | " | " | Very gravelly. Spray drying. Missed ~15 but worked hard. | 90% |
| S on white painted lines | " | " | Awesome! | 95% |
May 21, 9:30am
| Distance | R+ | Spray | Notes | Success |
| 2 stall lengths | 6" | 2" | On yellow line. Missed 10 in first 3 ft. | 80% |
| " | 8-10" | " | Missed 2 | 95% |
| 2 stalls big wide serpentines | 10" | " | Nailed it! | 100% |
May 19, 9am
| Distance | R+ | Spray | Notes | Success |
| 2 stall lengths | 10" | 2" | missed 8 | 75% |
| " | " | " | Stalled after 1'. Never restarted. | 0% |
| " | " | " | Repeat track #2. Missed 14, distracted 2x | 50% |
| One stall length | 6" | " | 85% |
Notes from the seminar are somewhere else. I'll add them to this post if I get inspired down the road. I have video from three of the seminar tracks - you can see one here and one below.
No comments:
Post a Comment